Invest in Long-term solar power generation project & get benefits for years ahead...
Solar Power Project | Space Requirement | No. of Panels | Yearly Generation of Power Units |
---|---|---|---|
1 KW Grid-Tie Solar Project | 115 Sq. Ft * | 3 Panels of 330W | 1200 Units Minimum |
2 KW Grid-Tie Solar Project | 230 Sq. Ft * | 6 Panels of 330W | 2400 Units Minimum |
3 KW Grid-Tie Solar Project | 345 Sq. Ft * | 9 Panels of 330W | 3600 Units Minimum |
5 KW Grid-Tie Solar Project | 625 Sq. Ft * | 15 Panels of 330W | 6000 Units Minimum |
10 KW Grid-Tie Solar Project | 1150 Sq. Ft * | 30 Panels of 330W | 12000 Units Minimum |
* Terms & Conditions Apply
* Terms & Conditions Apply
Housing Societies | Homes | Farm Houses |
Hospitals | Hotels | Schools |
Colleges | Industries | Petrol Pumps |
Businesses | Offices | Shops |
Coaching Classes |